Get Best Quote
![]() | Future Energy
Karol Bagh, New Delhi, Delhi GST No. 07AOVPA9464R1ZU |
Approx. 2,550 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Is It Waterproof | Yes |
IP Rating | IP65 |
Body Material | Aluminium |
Usage/Application | Outdoor |
Beam Angle | 7 degrees |
Is It Water Proof | Yes |
Lighting Color | Warm White |
Power | 10 Watt |
Approx. 6,790 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Application Area | Malls |
Lighting Source | LED |
Style | Modern |
Dimension | 1 meter |
Material | Aluminium |
Approx. 4,950 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Aluminium |
Application Area | Home |
Lighting Source | LED |
Style | Modern |
Dimension | 1 meter |
Input Voltage | AC 90 - 270 V |
Approx. 1,850 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
COB Size | 11 mm. |
Usage/Application | For Garden |
Room Type | Outdoor |
Body Material | Alumminium |
Power | 20W |
Voltage | AC 220V |