Karol Bagh, New Delhi, Delhi
GST No. 07AOVPA9464R1ZU
Call 08047644983 92% Response Rate
Send Enquiry
| Total Wattage Requirement | 330W |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Technical Specifications | FE 50 M | FE 100 M | FE 180 M | FE 200 M | FE 280 M | FE300M |
| Max. Power, Pmax (W) | 50 | 100 | 180 | 200 | 280 | 300 |
| Rated Panel Voltage, V | 12 | 12 | 24 | 24 | 24 | 24 |
| Optimum Voltage, Vmp (V) | 17.2 | 17.2 | 34.4 | 34.4 | 34.4 | 34.4 |
| Optimum Current, Imp (A) | 2.91 | 5.81 | 5.17 | 5.81 | 8.14 | 8.72 |
| Open Circuit Voltage, Voc (V) | 21.6 | 21.6 | 43.2 | 43.2 | 43.2 | 43.2 |
| Short Circuit Current, Isc (A) | 3.23 | 6.52 | 5.68 | 6.5 | 8.63 | 9.52 |
| Power Tolerance (%) | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 |
| Physical Specifications | ||||||
| Number of cells | 36 | 36 | 72 | 72 | 72 | 72 |
| Weight, kgs | 5 | 7.5 | 17.5 | 17.5 | 23 | 23 |
| Module Length, mm(inch) | 620 (24.41) | 1206 (47.38) | 1580 (62.20) | 1580 (62.20) | 1956 (77.04) | 1956 (77.04) |
| Module Width, mm(inch) | 545 (21.46) | 545 (21.46) | 808 (31.81) | 808 (31.81) | 992 (39.07) | 992 (39.07) |
View Complete details
Product Brochure
| Technical Specifications | FE 5 P | FE 10 P | FE 20 P | FE 40 P | FE 80 P | FE 100 P | FE 150 P | FE 200 P | FE 250 P | FE 300 P |
| Max. Power, Pmax (W) | 5 | 10 | 20 | 40 | 80 | 100 | 150 | 200 | 250 | 300 |
| Rated Panel Voltage, V | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 24 | 24 | 24 |
| Optimum Voltage, Vmp (V) | 17.2 | 17 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 34.4 | 34.4 | 34.4 |
| Optimum Current, Imp (A) | 0.29 | 0.58 | 1.16 | 2.32 | 4.65 | 5.81 | 8.72 | 5.81 | 7.26 | 8.72 |
| Open Circuit Voltage, Voc (V) | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 43.2 | 43.2 | 43.2 |
| Short Circuit Current, Isc (A) | 0.34 | 0.68 | 1.31 | 2.57 | 5.17 | 6.52 | 9.78 | 6.5 | 7.85 | 9.52 |
| Power Tolerance (%) | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
| Physical Specifications | ||||||||||
| Number of cells | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 |
| Weight (kgs) | 0.8 | 2 | 2.8 | 4.65 | 8.4 | 10.4 | 16 | 20 | 20 | 23 |
View Complete details
Product Brochure
Specifications:
View Complete details