Get Best Quote
![]() | Future Energy
Karol Bagh, New Delhi, Delhi GST No. 07AOVPA9464R1ZU |
Approx. 450 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Voltage | 3.7 V |
Battery Type | Lithium |
Capacity | 1200 mAh to 2600 mAh |
Battery Chemistry Type | Lithium |
Nominal Voltage | 3.7 V |
Usage/Application | Torches & Flashlights,Search Lights,Solar Lights,Power Banks,Battery Packs,Battery Powered Toys |
Amp Hours | 1.2 to 2.6 |
Connector | Flat Top |
Approx. 850 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Voltage | 3.2 V |
Battery Type | 32650 Lithium |
Battery Capacity | 6000 mAh |
Capacity | 6000 mAh |
Battery Chemistry Type | Lithium |
Size | 32*65 mm |
Nominal Voltage | 3.2 V |
Terminal Type | Flat Top |
Approx. 1,100 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Voltage | 7.4 V |
Capacity | 2400 mAh |
Battery Capacity | 2.4 Ah |
Size | 18650 |
Usage/Application | Torches and Search Lights |
Brand | FOS |