-
-
-
- +3
Get Best Quote
![]() |
Future Energy
Karol Bagh, New Delhi, Delhi GST No. 07AOVPA9464R1ZU |
Approx. Rs 2,725 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Emergency Lighting / Portable Lighting |
Type | Integrated |
Brand | FOS |
Suitable For | Portable Outdoor lighting / Emergency Lighting / Camping |
Lighting Type | LED |
Weight | 650 Grams |
Power Source | Solar |
IP Rating | IP66 |
Approx. Rs 10,490 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Outdoor |
Model Name/Number | RBLFL100W-R |
Beam Angle | 120 |
Power | 100 Watt |
Body Material | Die Cast Aluminium |
Wattage | 100 |
Voltage | DC |
IP Rating | IP66 |
Lighting Type | LED |
Warranty | 1 YEAR |
Specifications:
Approx. Rs 7,790 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Outdoor |
Model Name/Number | RBLFL60W-R |
Beam Angle | 120 |
Power | 60 WATT |
Lighting Color | Cool White |
Body Material | Die-Cast Aluminium |
Battery Type | Lithium Ion |
Lighting Type | LED |
Certification | CE,RoHS |
Specifications:
Approx. Rs 6,450 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Outdoor |
Model Name/Number | RBLFL40W-R |
Power | 40 WATT |
Lighting Color | Cool White |
Body Material | Die-Cast Aluminium |
Lighting Type | LED |
Battery Type | Lithium Ion |
Certification | CE,RoHS |
Specifications:
Approx. Rs 5,250 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Outdoor |
Model Name/Number | RBLFL25W-R |
Power | 25 Watt |
Lighting Color | Cool White |
Body Material | Die-Cast Aluminium |
Lighting Type | LED |
Battery Type | Lithium Ion |
Warranty | 1 YEAR |
Specifications: